| D-SUB 15 Contact Inserts, Sleeve Housings | Male contact inserts, with PCB and screw connections | VS-15-ST-DSUB/15-MPT-0,5 | 16 88 07 8 10 | 1 | 63 | -20 to +80 | 200 | 2.5 | 5000 |
| D-SUB 15 Contact Inserts, Sleeve Housings | Female contact inserts, with PCB and screw connections | VS-15-BU-DSUB/15-MPT-0,5 | 16 88 09 4 10 | 1 | 63 | -20 to +80 | 200 | 2.5 | 5000 |
| D-SUB 15 Contact Inserts, Screw Connection | Male contact inserts, solder connection, straight solder pins | VS-15-ST-DSUB-EG | 16 88 87 4 10 | 1 | 63 | -55 to +125 | 200 | 2.5 | 5000 |
| D-SUB 15 Contact Inserts, Screw Connection | Female contact inserts, solder connection, straight solder pins | VS-15-BU-DSUB-EG | 16 88 88 7 10 | 1 | 63 | -55 to +125 | 200 | 2.5 | 5000 |
| D-SUB 15 Contact Inserts, Screw Connection | Male contact inserts, solder connection, angled solder pins | VS-15-ST-DSUB-ER | 16 88 08 1 10 | 1 | 63 | -55 to +125 | 200 | 2.5 | 5000 |
| D-SUB 15 Contact Inserts, Screw Connection | Female contact inserts, solder connection, angled solder pins | VS-15-BU-DSUB-ER | 16 88 12 0 10 | 1 | 63 | -55 to +125 | 200 | 2.5 | 5000 |
| D-SUB 15 Contact Inserts, Flat-Ribbon Cable Connection | Male contact inserts, flat-ribbon cable connection | VS-15-ST-DSUB-FK | 16 88 89 0 10 | 1 | 63 | -55 to +125 | 200 | 2.5 | 5000 |
| D-SUB 15 Contact Inserts, Flat-Ribbon Cable Connection | Female contact inserts, flat-ribbon cable connection | VS-15-BU-DSUB-FK | 16 88 90 0 10 | 1 | 63 | -55 to +125 | 200 | 2.5 | 5000 |
| D-SUB 15 Contact Inserts, Crimp Connection | Male contact carrier, crimp contact carriers, with thread | VS-15-ST-DSUB-CD-G | 16 88 91 3 10 | 1 | 63 | -55 to +125 | 200 | N/A | 5000 |
| D-SUB 15 Contact Inserts, Crimp Connection | Female contact carrier, crimp contact carriers, with thread | VS-15-BU-DSUB-CD-G | 16 88 92 6 10 | 1 | 63 | -55 to +125 | 200 | N/A | 5000 |
| D-SUB 15 Contact Inserts, Crimp Connection | Male contact carrier, crimp contact carriers, with holes | VS-15-ST-DSUB-CD-B | 16 88 93 9 10 | 1 | 63 | -55 to +125 | 200 | N/A | 5000 |
| D-SUB 15 Contact Inserts, Crimp Connection | Female contact carrier, crimp contact carriers, with holes | VS-15-BU-DSUB-CD-B | 16 88 94 2 10 | 1 | 63 | -55 to +125 | 200 | N/A | 5000 |
| D-SUB 15 Contact Inserts with High Current Contacts, Solder
Connection | Male contact carrier, for power contacts, 3-pos. | VS-15-ST-DSUB-3P | 16 88 20 1 10 | 20 or 40 | 125 | -20 to +80 | 500 | 2.5 | 5000 |
| D-SUB 15 Contact Inserts with High Current Contacts, Solder
Connection | Female contact carrier, for power contacts, 3-pos. | VS-15-BU-DSUB-3P | 16 88 21 4 10 | 20 or 40 | 125 | -20 to +80 | 500 | 2.5 | 5000 |
| D-SUB 15 Contact Inserts with High Current and Signal Contacts,
Solder Connection | Male contact carrier, for 2 power contacts, with 5 signal contacts | VS-15-ST-DSUB-2P-5S | 16 88 22 7 10 | 20 or 40 (power), 5 (signal) | 125 | -20 to +80 | 500 | N/A | 5000 |
| D-SUB 15 Contact Inserts with High Current and Signal Contacts,
Solder Connection | Female contact carrier, for 2 power contacts, with 5 signal
contacts | VS-15-BU-DSUB-2P-5S | 16 88 23 0 10 | 20 or 40 (power), 5 (signal) | 125 | -20 to +80 | 500 | N/A | 5000 |
| VARIOSUB D-SUB 15 Sleeve Housings | Plastic sleeve housing, with Push-Pull locking | VS-15-T-2PG11 | 16 88 05 2 5 | N/A | N/A | -20 to +80 | N/A | N/A | N/A |