Sign In | Join Free | My infospaceinc.com |
|
Categories | Hybrid Fiber Power Cable |
---|---|
Brand Name: | SINOHONE |
Model Number: | Hybrid Fiber Power Cable |
Certification: | ISO CCC UL CE SAA SASO,ROHS |
Place of Origin: | Sichuan, China |
MOQ: | 2000 meters |
Price: | USD $0.38~$0.58 / meter |
Payment Terms: | L/C, D/P, T/T, D/A, Western Union, MoneyGram |
Supply Ability: | 500000 meters per month |
Delivery Time: | 5-8 work days |
Packaging Details: | Standard packing in sealed box or according to customers' requirements |
Product Name: | Hybrid Fiber Optic Cable |
Design Life Span: | 30 Years |
Sheath: | AT Sheath |
Application: | Construction,Power Station |
OEM / ODM: | Support |
Fiber Counts: | 24 |
Company Info. |
Sichuan hone technology co.,ltd, |
View Contact Details |
Product List |
Composite Optical Hybrid Fiber Power Cable For Power Transmission And Distribution
Description
Hybrid Fiber Optic Cable, set fiber and power transmission and
distribution cable at a suit, avoid secondary wiring, which can
effectively reduce the construction, network construction and other
fees. OPLC integrates optical transmission and power copper cable,
hybrid fiber power cable can solve broadband access problems,
equipment power supply, transmission of emergency signals .etc,
performs data transmission, voice and video
and transmission Transparent electricity meter data, Report and
charge electricity.
Characteristics
Technical Specification
Fiber count | Structure | Fibers per tube | Loose tube diameter(mm) | Conductor cross-section (mm2) | CSM diameter/pad diameter(mm) | Thickness of outer jacket(mm) | Cable diameter(mm) | Cable Weight(kg/km) |
24 | 1+6 | 6 | 2.5±0.1 | 1 | 1.8/2.8 | 1.6±0.1 | 12.8±0.5 | 146 |
24 | 1+6 | 6 | 3.0±0.1 | 1.5 | 1.8/3.3 | 1.6±0.1 | 14.3±0.5 | 181 |
24 | 1+4 | 6 | 1.8±0.1 | 2.5 | 1.8/1.8 | 1.6±0.1 | 14.1±0.5 | 197 |
24 | 1+4 | 6 | 1.8±0.1 | 4 | 1.8/1.8 | 1.6±0.1 | 15.2±0.5 | 242 |
24 | 1+4 | 6 | 1.8±0.1 | 6 | 2.0/2.0 | 1.6±0.1 | 16.6±0.5 | 303 |
24 | 1+4 | 6 | 1.8±0.1 | 10 | 1.8/2.8 | 1.6±0.1 | 20.1±0.5 | 436 |
24 | 1+4 | 6 | 1.8±0.1 | 16 | 1.8/3.3 | 1.6±0.1 | 22.8±0.5 | 597 |
G.652 | G.655 | 50/125μm | 62.5/125μm | |||||
Attenuation(+20℃) | 850nm | ≤3.0dB/km | ≤3.0dB/km | |||||
1300nm | ≤1.0dB/km | ≤1.0dB/km | ||||||
1310nm | ≤0.36dB/km | ≤0.40dB/km | ||||||
1550nm | ≤0.22dB/km | ≤0.23dB/km | ||||||
Bandwidth (Class A) | 850nm | ≥500MHz·km | ≥200MHz·km | |||||
1300nm | ≥1000MHz·km | ≥600MHz·km | ||||||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | ||||||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
![]() |