| Sign In | Join Free | My infospaceinc.com |
|
| Categories | PUR Spiral Cable |
|---|---|
| Brand Name: | Spiral Cable |
| Model Number: | Machinery A |
| Certification: | UL, CUL, CSA, AWM, CE |
| Place of Origin: | Dongguan, China |
| MOQ: | 200 PCS |
| Price: | USD0.14~0.50 per piece |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 800,000pcs per month |
| Delivery Time: | 10 days for ready goods |
| Packaging Details: | 200pcs per carton box |
| Cable Type: | Spiral cable |
| Rated Temperature: | 80°C |
| Application: | Industry Machinery Connection |
| Rated Voltage: | 300V |
| Sheath Material: | Polyurethane PUR |
| Dimensions: | To be customized per request |
| Standard: | UL62, UL758, UL1581 |
| Advantage: | Easy operation |
Industry Machinery Supporting Spiral Cable
1. Conductor material: pure copper wire strands.
2. Insulation material: awm complied material.
3. Core combination: pair twisted or bundle stranded.
4. Sheath material: quality polyurethane PUR.
5. Uniform insulation thickness for easy stripping in step of
assembly process.
6. Long flex life and high resilience force.
Application: industry machinery interconnection
| Spiral Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance | |
| AWG | No/mm | mm | mm | % | mm | mm | Ω/KM(20℃) | |
| 2C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 3.60 | 381.0 |
| 2C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 3.90 | 239.0 |
| 2C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 4.00 | 150.0 |
| 2C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 4.20 | 94.2 |
| 2C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 4.60 | 59.4 |
| 2C | 20 | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 5.00 | 36.7 |
| 2C | 18 | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.76 | 5.60 | 23.2 |
| 2C | 16 | 26/0.25 | 0.23 | 2.00 | ≥65 | 0.76 | 7.80 | 14.6 |
| 3C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 5.50 | 381.0 |
| 3C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 5.70 | 239.0 |
| 3C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 5.90 | 150.0 |
| 3C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 6.10 | 94.2 |
| 3C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 6.50 | 59.4 |
| 3C | 20 | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 7.00 | 36.7 |
| 3C | 18 | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.76 | 7.60 | 23.2 |
| 4C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 5.70 | 381.0 |
| 4C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 5.90 | 239.0 |
| 4C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 6.20 | 150.0 |
| 4C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 6.50 | 94.2 |
| 4C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 6.90 | 59.4 |
| 4C | 20 | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 7.40 | 36.7 |
| 5C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 6.00 | 381.0 |
| 5C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 6.30 | 239.0 |
| 5C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 6.40 | 150.0 |
| 5C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 6.80 | 94.2 |
| 5C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 7.40 | 59.4 |
| 6C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 6.40 | 381.0 |
| 6C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 6.70 | 239.0 |
| 6C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 7.00 | 150.0 |
| 6C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 7.30 | 94.2 |












Tag: spiral cable, pur cable
|