| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Laminated Solar Panels |
|---|---|
| Place of Origin: | CHINA |
| Brand Name: | OEM |
| Supply Ability: | 10000PCS |
| Packaging Details: | Multiple packaging |
| MOQ: | Negotiable |
| Price: | Negotiation |
| Type: | PERC, Half Cell, Bifacial, Double-glass, All Black, MWT |
| Size: | 3050*540*2 |
| Panel Efficiency: | 24%, 24% |
| Certificate: | CE, CE RoHS |
| Solar cell: | monocrystalline cells |
| Junction Box: | IP67 Rated |
| Connector: | MC 4 Compatible IP67 |
| Cable: | 0.9m customized |
| Weight: | 2.2kg |
| Encapsulation Material: | ETFE Antiskid Surface |
| Backsheet material: | TPT |
| Wattage: | 350w |
| Certification: | ISO9001, CE, SGS |
| Delivery Time: | 10-15 working days |
| Payment Terms: | T/T, L/C, T/T, Western Union |
| Company Info. |
| Beijing Silk Road Enterprise Management Services Co.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
MODEL | PM/W | VOC/V | ISC/A | VMP/V | IMP/A | N/W(kg) | DIMENSION (mm) |
VGMB18W | 18.00 | 22.80 | 1.03 | 19.00 | 0.95 | 0.32 | 434*277*2 |
VGMB20W | 20.00 | 24.00 | 1.10 | 20.00 | 1.00 | 0.36 | 455*277*2 |
VGMB25W | 25.00 | 21.10 | 1.65 | 17.60 | 1.42 | 0.45 | 560.277*2 |
VGMB30W | 30.00 | 20.88 | 1.90 | 17.40 | 1.73 | 0.54 | 535*378*2 |
VGMB50W | 50.00 | 20.88 | 3.20 | 17.40 | 2. 87 | 0.90 | 545*535*2 |
VGMB60W | 60.00 | 20.76 | 3.80 | 17.30 | 3.47 | 1.08 | 725*535*2 |
VGMB90W | 90.00 | 18.00 | 6.60 | 15.00 | 6.00 | 1.60 | 920*540*2 |
VGMB100W | 100.00 | 21.00 | 6.28 | 17.50 | 5.71 | 1.80 | 1050*540*2 |
VGMB110W | 110.00 | 23.00 | 6.30 | 19.20 | 5.73 | 1.98 | 1175*540*2 |
VGMB120W | 120.00 | 24.00 | 6.60 | 20.00 | 6.00 | 2.16 | 1305*540*2 |
VGMB135W | 135.00 | 27.60 | 6.44 | 23.00 | 5.86 | 2.43 | 1435*540*2 |
VGMB150W | 150.00 | 29.00 | 6.80 | 24.20 | 6.20 | 2.70 | 1300*660*2 |
VGMB180W | 180.00 | 38.40 | 6.20 | 32.00 | 5.62 | 3.24 | 1300*800*2 |
VGMB200W | 200.00 | 42.00 | 6.30 | 35.00 | 5.70 | 3.60 | 1435*800*2 |



|