| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Educational Projector |
|---|---|
| Brand Name: | FLYIN/OEM/COSTA |
| Model Number: | RL-S600X |
| Certification: | CE,FCC ,ROHS |
| Place of Origin: | China |
| Payment Terms: | T/T, Western Union, MoneyGram,Alibaba Trade Assurance |
| Supply Ability: | 5000 Pieces Per Month |
| Delivery Time: | 5-10 work days |
| Packaging Details: | Single package size: 55X44X24 cm Single gross weight: 8.800 kg Package Type: Projector , VGA Cable , Power Cable , Remote Control , User Guide |
| Display Technology: | Liquid Crystal Display |
| LCD panel: | 3x0.63” (16:10) |
| Brightness: | 5000 Im |
| Resolution: | 2,359,296 pixels (1920x1200x3) |
| Contrast: | 1500000:1 |
| Center to corner uniformity: | >90% |
| Screen size: | 60"-150” |
| Throw distance: | 0.55m~ 1.40m |
| Throw Ratio: | 0.46 |
| Company Info. |
| Shenzhen Flyin Technology Co.,Limited |
| Verified Supplier |
| View Contact Details |
| Product List |
Professional-grade short throw projector designed specifically for educational environments, featuring long-life laser technology with 3 years aftermarket support and 1,500,000:1 ultra high contrast ratio.
| Model | RL-S600X |
|---|---|
| Display Technology | Liquid Crystal Display |
| LCD Panel | 3x0.63" (4:3) |
| Brightness | 5000 lm |
| Resolution | XGA (1024x768) Supports highest to WUXGA |
| Number of Pixels | 2,359,296 pixels (1024x768x3) |
| Contrast Ratio | 1,500,000:1 |
| Center to Corner Uniformity | >90% |
| Lens | F1.8 • f=6.08mm |
| Screen Size | 60"-150" |
| Throw Distance | 0.55m~1.40m |
| Throw Ratio | 0.46 |
| Light Source (Service Life) | Laser diode (Normal mode: 20,000h, Eco mode: 25,000h) |
| Keystone Correction | Vertical: ±40% (Auto+Manual) • Horizontal: ±15% (Manual) |
| Input Terminals | PC: VGA (D-sub 15 pin) x1, Audio: minijack x1 (3.5mm), Video: HDMI x2, Video x1 (RCA), USB-Type A x2 |
| Output Terminals | VGA (D-sub 15pin) x1, Audio out Mini-jack x1 (3.5mm) |
| Control Terminal | RS232 (D-sub 9pin) x1, RJ-45 x1 (Control) |
| PC Input Signal | PC-VGA, SVGA, XGA, SXGA, WXGA, UXGA, WUXGA / Mac |
| Video Input Signal | PAL, SECAM, NTSC (480i, 480p, 576i, 576p, 720p, 1080i, 1080p) |
| Scanning Frequency | Horizontal: 15~90kHz • Vertical: 24~85Hz |
| Noise Level | Normal mode: 37dB, Eco mode: 29dB |
| Projection Method | Ceiling/floor, front/rear |
| Speaker | 10W x 1 |
| Weight | 7.2 kg |
| Dimensions (WxHxD) | 420 x 100 x 350mm (not including protruded parts) |
| Power Supply | 100-240V AC (50/60Hz) |
| Power Consumption | 335W max |
| Standby Power Consumption | <0.3W |
| Operating Environment | Temperature: 0°C~40°C, Humidity: 20%~85% (non-condensation) |
Wireless remote control, power cord
|