| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Ultra Short Throw Projector |
|---|---|
| Brand Name: | FLYIN/OEM/COSTA |
| Model Number: | SNP-ELU500T |
| Certification: | CE,FCC ,ROHS |
| Place of Origin: | China |
| Price: | can negotiate |
| Payment Terms: | T/T, Western Union, MoneyGram,Alibaba Trade Assurance |
| Supply Ability: | 5000 Pieces Per Month |
| Delivery Time: | 5-10 work days |
| Projection System: | DLP |
| Native Resolution: | 0.67" 1920x1200 |
| Brightness (ANSI Lumens ): | 5200 |
| Contrast Ratio (Full on/off): | 3,000,000:1 |
| Aspect Ratio: | Native 16:10 |
| Throw Ratio: | 0.25:1(80"@44.0cm) |
| Image Size (Diagonal): | 130" ~150" |
| Company Info. |
| Shenzhen Flyin Technology Co.,Limited |
| Verified Supplier |
| View Contact Details |
| Product List |
| Projection System | DLP |
|---|---|
| Native Resolution | 0.67" 1920x1200 |
| Brightness (ANSI Lumens) | 5200 |
| Contrast Ratio (Full on/off) | 3,000,000:1 |
| Display Color | 30 Bits (1,037,000,000 colors) |
| Aspect Ratio | Native 16:10 |
| Throw Ratio | 0.25:1 (80"@44.0cm) |
| Image Size (Diagonal) | 130" ~150" |
| Zoom Ratio | Fixed |
| Light Source Type | LD module |
| Life (Normal/Economic) | 20000Hrs / 25000Hrs |
| Keystone Adjustment | 2D, Vertical & Horizontal ± 30 degrees Auto Vertical, Corner Keystone Correction |
| Projection Offset | 130%+/-5% |
| Resolution Support | VGA(640 x 480) to WUXGA(1920 x 1200) |
| HDTV Compatibility | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM, SDTV (480i/576i), EDTV (480p/576p), HDTV (720p, 1080i/p 60Hz) |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 23~120Hz |
| Focus Range | 80"~150" |
| Computer in (D-sub 15pin) | x1 |
|---|---|
| Monitor out (D-sub 15pin) | x1 |
| HDMI | x2 |
| Composite Video in (RCA) | x1 |
| S-Video in (Mini DIN 4pin) | x1 |
| Audio in (Mini Jack) | x1 |
| Audio L/R in (RCAx2) | x1 |
| Audio out (OPTICAL) | x1 |
| Audio out (Mini Jack) | x1 |
| Microphone in (Mini Jack) | x1 |
| Speaker | 10W x 1 |
| LAN (RJ45) | x1 |
| RS232 (DB-9pin) | x1 |
| USB (Type A) | x1 |
| USB (Type B) | x1 |
| IR | x1 (Front, facing user) |
| Interactive module | Optional |
| Dimensions (WxHxD) | 383x318x128mm |
|---|---|
| Weight | 5.8 kg |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption | ~380W |
| Stand-by Power Consumption | <0.5W |
| Acoustic Noise (Typ./Eco.) | 30/28 dBA |
| Operating Temperature | 0~35℃ |
| ID color | Grey |



|