Sign In | Join Free | My infospaceinc.com |
|
Categories | Fiber Optic Splitter |
---|---|
Model Number: | SC/APC 1x8 Cassette plc splitter |
Place of Origin: | China |
Brand Name: | OEM/ODM |
Packaging Details: | 1 piece/polybag |
Supply Ability: | 10000 Piece/Pieces per Day |
MOQ: | 100 pieces |
Price: | $3.00 - $4.50/pieces |
Certification: | RoHS, CE |
Payment Terms: | T/T, Western Union |
Type: | PLC Splitter |
Use: | FTTH |
Warranty Time: | 1 year |
Network: | Wired LAN |
Product name: | 1x8 Cassette plc splitter SC/APC |
Fiber Type: | G657A, on request |
Insertion loss(dB): | 10.8 |
Loss Uniformity (dB): | 0.8 |
Polarization Dependent Loss(dB): | 0.2 |
Wavelength Dependent Loss(dB): | 0.3 |
Temperature Dependent Loss (dB): | 0.4 (@-40~+85 ) |
Operating Temperature: | -40~+85 |
Company Info. |
A Fiber Solution Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
8 way PLC splitter cassette type 1x8 fiber optic PLC splitter with SC APC connector
Key Features:
1) Low Insertion loss
2) Low PDL
3) Compact Design
4) Good channel-to-channel uniformity
5) Wide Operating Wavelength: 1260-1650nm
6) Wide Operating Temperature: -40°C - 85°C
7) High Reliability and Stability
Application :
1) FTTX Systems
2) PON Networks
3) CATV Links
4) Optical Signal Distribution
5) Local Areal Networks (LAN)
6) Fiber Communication Systems
Port Configuration | 1x2 | 1x3 | 1x4 | 1X6 | 1x8 | 1X12 | 1x16 | 1x32 | 1x64 | ||||||||
Insertion Loss (dB) | 4.1 | 6.5 | 7.5 | 10.0 | 10.8 | 12.9 | 13.8 | 17.0 | 21.4 | ||||||||
Loss Uniformity (dB) | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 1.5 | ||||||||
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.4 | ||||||||
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | ||||||||
Temperature Dependent Loss (dB) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | ||||||||
Return Loss (dB) | UPC ≥50;APC≥55 | ||||||||||||||||
Directivity (dB) | ≥ 55 | ||||||||||||||||
Operating Wavelength (nm) | 1260~1650 | ||||||||||||||||
Fiber Type | G657A1 or customer specified | ||||||||||||||||
Operating Temperature | -40~+85 | ||||||||||||||||
Storage Temperature | -40~+85 |
![]() |