| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Instrumentation, OP Amps, Buffer Amps |
|---|---|
| Category: | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, OP Amps, Buffer Amps |
| Current - Output / Channel: | 20 mA |
| Amplifier Type: | Instrumentation |
| Product Status: | Active |
| Mounting Type: | Surface Mount |
| Package: | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Series: | - |
| Voltage - Supply Span (Min): | 4.5 V |
| -3db Bandwidth: | 2 MHz |
| Supplier Device Package: | 8-SON (3x3) |
| Output Type: | - |
| Voltage - Supply Span (Max): | 36 V |
| Mfr: | Texas Instruments |
| Operating Temperature: | -40°C ~ 125°C (TA) |
| Current - Supply: | 350µA |
| Package / Case: | 8-WFDFN Exposed Pad |
| Slew Rate: | 0.9V/µs |
| Current - Input Bias: | 150 pA |
| Voltage - Input Offset: | 10 µV |
| Number of Circuits: | 1 |
| Base Product Number: | INA819 |
| Description: | IC INST AMP 1 CIRCUIT 8SON |
| Company Info. |
| Beijing Silk Road Enterprise Management Services Co.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
|