Sign In | Join Free | My infospaceinc.com |
|
Categories | solar Inverter |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | Soonest |
Model Number: | 3600W |
Input Voltage: | 24V/48V |
Output Voltage: | 120A |
Output Current: | According loading |
Output Frequency: | 50/60(HZ) |
Output Type: | Single |
Size: | 400*300*100 |
Type: | DC/AC Inverters |
Inverter Efficiency: | 98% |
Certificate: | EMC FCC LVD ROHS CE |
Warranty: | 1year |
Weight: | 12kg |
Product name: | 3600W Grid Solar Inverter |
Application: | Home Appliance |
Inverter type: | On-grid Solar Power Inverter |
Battery type: | Lead Acid \ Lithium \ Gel |
Protection: | Overload |
Keyword: | Inverter Solar |
Color: | Customized Color |
OEM: | Accepted |
Display: | LCD Display |
Controller type: | MPPT Solar Controller |
Packaging Details: | We will according your product select the most suitable packaging according to the quantity. |
Price: | $100.00 - $294.73/boxes |
MODEL | VICTOR NM-ECO-3.6KWPLUS | VICTOR NM-ECO-6.2KWPLUS | ||||
Phase | 1-phase | |||||
Maximum PV Input Power | 6200W | 6500W | ||||
Rated Output Power | 3600W | 6200W | ||||
Maximum Solar Charging Current | 120A | 120A | ||||
GRID-TIE OPERATION | ||||||
PV Input(DC) | ||||||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |||||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |||||
Maximum DC Voltage | 90~450VDC | |||||
Number of MPPT Trackers/Maximum Input Current | 1/27A | |||||
GRID OUTPUT(AC) | ||||||
Nominal Output Voltage | 220/230/240VAC | |||||
Output Voltage Range | 195.5~253VAC | |||||
Nominal Output Current | 15.7A | 27.0A | ||||
Power Factor | >0.99 | |||||
Feed-inGrid Frequency Range | 49~51±1Hz | |||||
EFFICIENCY | ||||||
Maximum ConversionE ficiency(Slo art oAC) | 98% | |||||
TWO LOAD OUTPUT POWER(V 2.0) | ||||||
Full Load | 3600W | 6200W | ||||
Maximum Main Load | 3600W | 6200W | ||||
Maximum Second Load(battery mode | 1200W | 2067W | ||||
Main Load CutOff Voltage | 22VDC | 44VDC | ||||
Main Load Return Voltage | 27VDC | 54VDC | ||||
OFF-GRID OPERATION | ||||||
AC INPUT | ||||||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |||||
Acceptable Input Voltage Range | 90-280VACor 170-280VAC | |||||
Maximum AC Input Current | 30A | 40A | ||||
Nominal operating frequency | 50/60Hz | |||||
Surge power | 7200W | 12400W | ||||
BATTERY MODE OUTPUT(AC) | ||||||
Nominal Output Voltage | 220/230/240VAC | |||||
Output Waveform | Pure sinewave | |||||
Efficiency(DC to AC) | 94% | |||||
BATTERY&CHARGER | ||||||
Nominal DC Voltage | 24VDC | 48VDC | ||||
Maximum Charging Current(Solar to AC) | 120A | 120A | ||||
Maximum AC Charging Current | 100A | |||||
GENERAL | ||||||
PHYSICAL | ||||||
Dimension, DX WxH(mm) | 420*310*110 | |||||
Net Weight(kgs) | 10 | 11 | ||||
INTERFACE | ||||||
Communication Port | RS 232/WIFI/GPRS | |||||
ENVIRONMENT | ||||||
Operating Temperature | -10~50℃ |
![]() |