Sign In | Join Free | My infospaceinc.com |
|
Categories | Mini LED Display |
---|---|
Place of Origin: | Shenzhen, Guangdong Province |
Model Number: | Lion Indoor fixed installation |
Brand Name: | TEWEI |
Packaging Details: | Flight case, Wooden case, Carton, It is up to you. |
Supply Ability: | 4000sqm per month |
Price: | Negotiation |
Application: | Indoor, indoor |
Type: | LED |
Color: | Full color |
Panel Size: | 250mm*250mm, 250mm*250mm |
Supplier Type: | ODM, OEM, Original manufacturer, ODM, OEM |
use: | stage, Wedding, meeting, Concert, advertising publish |
Pixel Pitch: | 1.2MM, 1.2MM |
Specification: | Video Wall, Digital Poster, Video Wall |
Touch Screen Type: | \ |
Brightness: | ≥600cd/㎡, ≥600cd/㎡ |
Lifespan (hours): | 100000, 100000 |
IP Rating: | IP30, IP30 |
HS Code: | 8528591090 |
Resolution: | \ |
View Angle(H/V): | 140°, 140° |
Product name: | Led Video Display Panel |
Certificate: | CE ROHS FCC |
Warranty: | 2years |
Certification: | CE, RoHS, ISO, FCC, CCC, ETL, EMC, LVD |
MOQ: | Negotiation |
Delivery Time: | 15-20day |
Payment Terms: | T/T, EXW |
Screen Size: | Mini |
Pixel Pitch(mm): | P1.25 |
Module Size(mm*mm): | 300*168.75 |
Cabinet Size(mm*mm*mm): | 600*337.5*31 |
Pixel Density(dot/㎡): | 640,000 |
LED Type: | SMD1010 |
Ingress Pritection: | IP21 |
Cabinet Material: | Die-cast Aluminum |
Viewing Angle(deg): | H 160/V140 |
Brihtness(cd/㎡): | 600~1000 |
Refresh Rate: | 3840 |
Supplier Type:: | ODM, OEM, Original Manufacturer |
Company Info. |
Shenzhen Tewei Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
High Resolution 640*480 Indoor Fixed LED Display Panel Screen With Brightness ≥600cd/M2
MODEL | LION1.25 | LION 1.56 | LION 1.87 | LION 2.3 |
Pixel Pitch(mm) | P1.25 | P1.56 | P1.875 | P2.3 |
Pixel Density(dot/㎡) | 640000 | 409600 | 284444 | 188696 |
LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 |
Cabinet Size(w*h*D) | 600*337.5*34 | 600*337.5*34 | 600*337.5*34 | 600337.5*34 |
Cabinet Resolution(dot*dot) | 480*270 | 384*216 | 320*180 | 256*144 |
Cabinet Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
Cabinet Weight(kg) | 6 | 6 | 6 | 6 |
Brightness(cd/㎡) | ≥600 | ≥600 | ≥600 | ≥600 |
Color Temperature (K) | 3200-9300 0ptional | 3200-9300 0ptional | 3200-9300 0ptional | 3200-9300 0ptional |
Grey Level (Bit) | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 |
Max Power Consumption (W/㎡) | 420 | 420 | 420 | 420 |
Avg Power Consumption (W/㎡) | 100 | 100 | 100 | 100 |
![]() |