Sign In | Join Free | My infospaceinc.com |
|
Categories | brushless motor |
---|---|
Place of Origin: | shenzhen |
Brand Name: | Brotherhobby |
Model Number: | BHM2212 |
Certification: | CE, ROHS |
Style: | Radio Control Toy |
Power: | battery |
KV: | 1000 |
Item: | brushless motor |
No.of Cells( Lipo): | 3s |
Stator Diameter: | 22.00 |
Stator Length: | 12.00 |
Shaft Diameter: | 3mm |
Motor Dimension( DiaxL): | 27.8×27mm |
Material: | metal |
Type: | Multicopter |
Price: | $5/pcs |
Packaging Details: | Plastic box with inner poly bag |
Delivery Time: | 5-7 days |
Payment Terms: | T/T western union |
Supply Ability: | 200000/month |
MOQ: | 10 piece |
Brushless motor 2212 1000kvmulticopter outturnner dc motorquadcopter
Design Feature:
1. Long life of Japan NMB ball bearings.
2. Efficient Japanese Kawasaki stator steel.
3. Rare earth magnets stable up to 180°.
4. Anaerobic pure copper wires.
5. CNC machining aluminum alloy shell.
6. The Silicone wire leads.
7. The balance of the patent technology.
8. The Unique connection method.
2212 Multicopter brushless dc motor
Technical Datas | |||||||
KV | 1000kv | Idle Current @ 10.0V | 0.9A | ||||
Configu-ration | 14N12P | No.of Cells( Lipo) | 3S | ||||
Stator Diameter | 22.00 | Max continuousCurrent (A) 60S | 16A | ||||
Stator Length | 12.00 | Max continuous Power (W) 60S | 200w | ||||
Shaft Diameter | 3mm | Max efficiency | >83% | ||||
Motor Dimension( DiaxL) | 27.8×27mm | Interal resistance | 0.023ohms | ||||
Net Weight( g ) | 48.00 | Recom. Speedcontroler | 25A | ||||
930kv | |||||||
Prop | Volts (V) | Amps (A) | Watts (W) | Thrust (g) | Thrust (oz) | Efficienc(g/W) | Efficienc(oz/W) |
GWS1047 | 11.1 | 12.1 | 134.31 | 788 | 27.80 | 5.87 | 0.21 |
GWS1060 | 11.1 | 9.9 | 109.89 | 650 | 22.93 | 5.92 | 0.21 |
1000kv | |||||||
GWS1047 | 11.1 | 15.6 | 173.16 | 886 | 31.25 | 5.12 | 0.18 |
GWS1060 | 11.1 | 13.1 | 145.41 | 745 | 26.28 | 5.12 | 0.18 |
GWS9050 | 11.1 | 10.5 | 116.55 | 681 | 24.02 | 5.84 | 0.21 |
1400kv | |||||||
GWS104 | 8.0 | 18.0 | 144.00 | 775 | 27.34 | 5.38 | 0.19 |
GWS1060 | 8.0 | 15.2 | 121.60 | 670 | 23.63 | 5.51 | 0.19 |
GWS9050 | 11.1 | 18.9 | 209.79 | 903 | 31.85 | 4.30 | 0.15 |
GWS8040 | 11.1 | 12.6 | 139.86 | 700 | 24.69 | 5.01 | 0.18 |
GWS8060 | 11.1 | 17.8 | 197.58 | 720 | 25.40 | 3.64 | 0.13 |
2200kv | |||||||
GWS8040 | 8.0 | 21.5 | 172.00 | 830 | 29.28 | 4.83 | 0.04 |
GWS5043 | 11.1 | 21.1 | 234.21 | 850 | 29.98 | 3.63 | 0.04 |
Packaging Detail:
![]() |