| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Lithium Battery Module |
|---|---|
| Brand Name: | Topband |
| Model Number: | TB-lithium battery module |
| Certification: | ISO9001/ISO14001 |
| Place of Origin: | China |
| MOQ: | 100 |
| Supply Ability: | 450Mwh/year |
| Delivery Time: | 2~4weeks for samples; 4~6weeks for mass production |
| Packaging Details: | standard export carton |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Material: | LiFePO4 |
| Application: | UPS ,EV, RV, Solar Energy, LED light |
| Protection: | PCM / BMS for protection |
| Warranty: | 2 years |
| Type: | Primatic |
| Case: | plastic case / metal case |
| Battery module: | series-parallel connection |
| Cycle life: | 2000 times |
Lithium Rechargeable Battery Pack With ISO9001 / ISO14001 Certificate
1. Lithium battery module feature
2. Lithium battery module can be assembled with various cells,
Available to make all customzied battery pack. Cell's details as below:
| 3.2V Lithium Iron Phosphate Cells | ||||||
| Cell Model | Volt(V) | Capacity(Ah) | Inpendance(mΩ) | Weight(g) | Cycle life | Cycle condition |
| TB-01865135C-12Ah | 3.2V | 12Ah | ≤12 | 310±10 | 2000 cycles | 100% DOD |
| TB-02707145C-20Ah | 3.2V | 20Ah | ≤10 | 525±10 | 2000 cycles | 100% DOD |
| TB-02707145D-20Ah | 3.2V | 20Ah | ≤4 | 525±10 | 2000 cycles | 100% DOD |
| TB-02707180C-25Ah | 3.2V | 25Ah | ≤6 | 650±10 | 2000 cycles | 100% DOD |
| TB-02707180D-25Ah | 3.2V | 25Ah | ≤4 | 650±10 | 2000 cycles | 100% DOD |
| TB-02707180C-27Ah | 3.2V | 27Ah | ≤4 | 660±10 | 2000 cycles | 100% DOD |
3. Safety Performance
| Item | Test name | Result |
| 1 | Over charge | No fire,no explosion |
| 2 | Over discharge | No fire,no explosion |
| 3 | Short Circuit | No fire,no explosion |
| 4 | Drop | No fire,no explosion,no leakage |
| 5 | Hot oven | No fire,no explosion |
| 6 | Crush | No fire,no explosion |
| 7 | Needle puncture | No fire,no explosion |
4. Our Service
5. Warranty:
6. Application

|