| Sign In | Join Free | My infospaceinc.com |
|
| Categories | End Suction Fire Pump |
|---|---|
| Brand Name: | CNP NM FIRE |
| Model Number: | ESF50/20 (2.5"x2") |
| Certification: | UL Listed |
| Place of Origin: | China |
| MOQ: | 1set |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T |
| Delivery Time: | 60 Days |
| Packaging Details: | Export Packing |
| CAPACITY: | 250GPM |
| HEAD: | 110PSI |
| Driving Mode: | DIESEL ENGINE DRIVER |
| Controller: | Tornatech (UL/FM) |
| Color: | Red |
| Standar: | UL |
| Company Info. |
| Wuhan Spico Machinery & Electronics Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
UL End Suction Pump , Diesel Engine Fire Pump 250gpm@110psi
Fire Pumps are used to supply water for automatic sprinkler
systems, standpipes or fire hydrants. NFPA No. 20 classifies fire
pumps as split case, vertical turbine, end suction, or In-Line
design. In-Line fire pumps have capacities of 50, 75, 100, 150,
200, 250, 300,400, 450, 500, and 750 GPM; End Suction pumps are
rated for 100, 200, 250, 300, 400,450, 500, and 750 GPM; Split case
and vertical turbine fire pumps are rated 150, 200, 300, 450, 500,
750, 1000, 1250, 1500, 2000,3000, 3500, 4000, 4500, and 5000
GPM.All fire pumps are rated at 40 pounds per square inch or more
of boost.
Fire Pumps of the type described shall meet the following basic
requirements:
1.Each pump is to be tested hydrostatically
for not less than 5 minutes. The test pressure is to be not less
than 1.5 times the maximum working pressure of the pump, but in no
case less than 250 psi (1724 kPa).
2.A pump shall develop not less than 65 percent of rated total head
when discharging at 1.5 times rated capacity.The maximum net
pressure for a fire pump shall not exceed 140 percent of rated
head.
3.The maximum pump brake horsepower shall not exceed the HP rating
its driver, including service factor.
Diesel Engine Pump Set( Heat Exchanger) UL LISTED | ||
NM Fire End Suction Pump | ||
Model | ESF50/26 | This Diesel Engine Group includes the pump(inlet & outlet gauges)
Diesel Engine, Commonbase, Silencer, ,Batteries,Flexible exhaust
connector, Control System, Coupling (non-listed), Cooling System.
Please contact me if you need Fuel tank, Main relief valve,Waste
corn or other accessories. |
Capacity | 250GPM | |
Head | 111SI | |
RPM | 2980rpm | |
Material: | ||
Casing | Ductile Cast iron | |
Impeller | Bronze | |
Shaft | SS420 | |
Seal | Gland packing | |
Wear ring | Bronze | |
Bearing | SKF | |
Engine: NM FIRE (UL) | ||
Model: | NM4-90 | |
Controller : Tornatech (UL/FM) | ||
Model: | ||





| Rated Capacity | PUMP MODEL(UL) | Rated Net Pressure Range, | Approx. Speed, | Impeller Diameter, mm. | |
| GPM (US) | PSI | RPM | Max | Min | |
| 50 | ESF40/20 | 76-111 | 2980 | 225 | 190 |
| 50 | ESF40/20 | 108-157 | 3550 | 225 | 190 |
| 100 | ESF40/20 | 72-109 | 2980 | 225 | 190 |
| 100 | ESF40/26 | 100-138 | 2980 | 264 | 225 |
| 200 | ESF50/20 | 72-99 | 2980 | 225 | 195 |
| 200 | ESF50/20 | 102-142 | 3550 | 225 | 195 |
| 200 | ESF50/26 | 105-140 | 2980 | 264 | 230 |
| 250 | ESF50/20 | 69-99 | 2980 | 225 | 195 |
| 250 | ESF50/20 | 101-141 | 3550 | 225 | 195 |
| 250 | ESF50/26 | 99-136 | 2980 | 264 | 230 |
| 250 | ESF65/20 | 113-152 | 3550 | 225 | 195 |
| 250 | ESF65/20 | 86-107 | 2980 | 225 | 210 |
| 250 | ESF65/26 | 119-147 | 2980 | 264 | 245 |
| 300 | ESF65/20 | 112-152 | 3550 | 225 | 195 |
| 300 | ESF65/20 | 86-107 | 2980 | 225 | 210 |
| 300 | ESF65/26 | 119-147 | 2980 | 264 | 245 |
| 400 | ESF65/20 | 108-150 | 3550 | 225 | 195 |
| 400 | ESF65/20 | 83-104 | 2980 | 225 | 210 |
| 400 | ESF65/26 | 119-141 | 2980 | 264 | 245 |
| 450 | ESF65/20 | 105-148 | 3550 | 225 | 195 |
| 450 | ESF65/20 | 80-102 | 2980 | 225 | 210 |
| 450 | ESF65/26 | 114-138 | 2980 | 264 | 245 |
| 500 | ESF65/20 | 101-145 | 3550 | 225 | 195 |
| 500 | ESF65/20 | 77-99 | 2980 | 225 | 210 |
| 500 | ESF65/26 | 111-135 | 2980 | 264 | 245 |
| 500 | ESF80/20 | 90-100 | 2980 | 225 | 210 |
| 500 | ESF80/20 | 129-142 | 3550 | 225 | 210 |
| 500 | ESF80/26 | 116-138 | 2980 | 264 | 245 |
| 750 | ESF80/20 | 87-98 | 2980 | 225 | 210 |
| 750 | ESF80/20 | 127-142 | 3550 | 225 | 210 |


|