Sign In | Join Free | My infospaceinc.com |
|
Categories | Stereo Optical Microscope |
---|---|
Place of Origin: | China |
Brand Name: | CNOEC, OPTO-EDU |
Certification: | CE|Rohs |
Model Number: | A22.1208 |
MOQ: | 1 pc |
Price: | FOB $1~1000, Depend on Order Quantity |
Packaging Details: | Carton Packing, For Export Transportation |
Delivery Time: | 5~20 Days |
Payment Terms: | T/T, West Union, Paypal |
Supply Ability: | 5000 pcs/ Month |
Applications: | Medical|Clinic |
Drawtube: | Binocular |
product name: | stereo zoom microscope |
Theory: | Stereo Microscope |
magnification: | 5X - 80X |
Company Info. |
Opto-Edu (Beijing) Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
5-80X Stereo Optical Microscope Stereo Binocular Microscopes A22.1208
Standard Outfit:
1.Sharp stereo erect image over a wide field view.
2.45 degree inclined and 360o rotational binocular head with
locked-in eyepiece. The left ocular-tube with diopter adjustment
±5dp, The interpupillary distance is between 55-75mm.
3.Three kinds of 90 degree rotational objetive seletion:
1X/2X,1X/3X,2X/4X
5.Electric apparatus has CE approval
6.Power supply 110V/60Hz or 220V/50Hz
7.Each set packed in styrofoam and in an inner box. Four sets in
one carton.
8.A wide range of optional accesories.
Specifications:
A22.1208 Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Stand | Objective | Working Stage | Illuminator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5A | Pole | 2X/4X | White/Black | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5B | Pole | 2X/4X | White/Black | Incident | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5C | Pole | 2X/4X | Frosted Glass | Incident & Transmitted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5A-W | Curved Arm | 2X/4X | White/Black | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5C-W | Curved Arm | 2X/4X | Frosted Glass | Incident & Transmitted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |