| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Road Roller |
|---|---|
| Certification: | CE, ISO9001, ISO14001, Special Equipment Manufacturing License / CE、ISO9001、ISO14001 |
| Delivery Time: | 30-45 days (in stock for conventional models, customized models need to be negotiated separately |
| Model Number: | 3 Ton |
| Price: | 7500-10000USD |
| Payment Terms: | Western Union,T/T,D/P,D/A,L/C |
| Brand Name: | others |
| Place of Origin: | China |
| Supply Ability: | 50 Units 30 days |
| MOQ: | 1 unit (customizable according to user needs ) |
| Packaging Details: | Nude packaging / Frame packaging (for sea transportation, to avoid damage during transportation |
| Company Info. |
| Hunan GrandShift Import and Export Trade Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
| Item | Specification |
|---|---|
| Brand | Grand Shift / LX (Brand as per catalog) |
| Model | LX-3TR |
| Type | Double Drum Vibratory Road Roller / Mini Compactor |
| Condition | New / Brand New |
| Operating Weight | 3 Ton (t) |
| Nominal Operating Weight | 2800 - 3000 kg |
| Application | Asphalt Pavement, Backfill Compaction, Narrow Site Construction |
| Item | Specification | Unit |
|---|---|---|
| Static Line Load | 125 - 110 N/mm | |
| Vibration Frequency | 75 | Hz |
| Exciting Force | 45 | kN |
| Nominal Vibration Amplitude | 0.5 - 1.5 | mm |
| Water Tank Capacity | 95 | L |
| Vibration Mode | Mechanical Transmission / Hydraulic Drive |
| Parameter | Specification | Unit |
|---|---|---|
| Engine Model | 3B2-35V31 | - |
| Engine Type | Water-cooled, In-line 3-cylinder Diesel Engine | - |
| Power | 26 | kW |
| Rated Speed | 2200 - 2400 | rpm |
| Fuel Tank Capacity | 65 | L |
| Lubricating Oil Capacity | 6 | L |
| Emission Standard | China II / Euro III (Standard diesel engine) | - |
| Parameter | Specification | Unit |
|---|---|---|
| Engine Model | Coms 3B Series (Replaced as required) | - |
| Power | 25 - 30 | kW |
| Emission | EPA Tier III / Euro III | - |
| Item | Specification | Unit |
|---|---|---|
| Travel Speed | 0 - 10 | km/h |
| Turning Radius | 1750 | mm |
| Gradeability | 30 | % |
| Steel Drum Width | 1100 | mm |
| Steel Drum Diameter | 560 | mm |
| Wheel Track | 1140 | mm |
| Overall Length | 2350 | mm |
| Overall Width | 1230 | mm |
| Overall Height | 2500 | mm |
| Packing Size | 2360 × 1250 × 2500 | mm |
| Item | Specification |
|---|---|
| Drive System | Hydraulic Motor Drive |
| Steering System | Hydraulic Power Steering |
| Control Mode | Lever Operation (Vibration/Steering) |
| Cooling System | Water Cooling + Hydraulic Oil Cooling |
| Safety Features | Parking Brake, Roll-over Protective Structure (ROPS), Canopy |


![]() | ![]() |
![]() | ![]() |

|